JAC Kangling H5 Euro 6 132HP Insulated Refrigerated Van Truck 4.03m Box
Classification:
Hubei Qitenda Automobile Co., Ltd. is proud to present the JAC Kangling H5 132HP 4X2 Single-Cab Refrigerated Truck — a professional cold chain transportation solution engineered for reliability, efficiency, and versatility. Built on the renowned JAC Kangling H5 chassis and equipped with a Quanchai Q23-132E60 diesel engine delivering 132HP (97kW) of power, this refrigerated truck is designed to meet the demanding requirements of modern cold logistics operations across diverse climates and terrains.
Contact:
Features






Parameter
商品属性 Product Attributes(中英对照) | ||
| Attribute Category / 属性分类 | Attribute Name / 属性名称(英文) | Value / 属性值 |
| Basic Information / 基本信息 | Drive Form / 驱动形式 | 4X2 |
| Wheelbase / 轴距 | 3365mm | |
| Vehicle Dimensions / 车身尺寸 | 5995×2110×3100mm | |
| Front Overhang / Rear Overhang / 前悬/后悬 | 1100/1530mm | |
| Rated Payload / 额定载重 | 1090kg | |
| Curb Weight / 整车重量 | 3210kg | |
| Gross Vehicle Weight / 总质量 | 4495kg | |
| Front Track / 前轮距 | 1595mm | |
| Rear Track / 后轮距 | 1560mm | |
| Maximum Speed / 最高车速 | 100km/h | |
| Energy Type / 能源类型 | Diesel / 柴油 | |
| Standard Equipment / 标配 | Electric preheating, MP3, I-beam front axle; Optional: 6.50R16 tubeless tire, roof ventilation, ETC device, 2075mm wide cargo box, 2100mm cargo box, pattern plate, five-door opening, aluminum alloy side guard, 100L plastic fuel tank / 电预热、MP3、工字梁前桥;选装:6.50R16真空胎、顶通风、ETC装置、2075宽货箱、2100货箱、花纹板、五开门、铝合金侧防护、100L塑料油箱 | |
| Engine Parameters / 发动机参数 | Engine Model / 发动机型号 | Quanchai Q23-132E60 / 全柴Q23-132E60 |
| Number of Cylinders / 汽缸数 | 4 / 4缸 | |
| Maximum Power Output / 最大输出功率 | 97kW | |
| Maximum Horsepower / 最大马力 | 132HP | |
| Displacement / 排量 | 2.3L | |
| Emission Standard / 排放标准 | China VI / 国六 | |
| Fuel Type / 燃料种类 | Diesel / 柴油 | |
| Rated Speed / 额定转速 | 3000rpm | |
| Engine Type / 发动机形式 | Common Rail / 共轨 | |
| Maximum Torque / 最大扭矩 | 320N·m | |
| Transmission Parameters / 变速箱参数 | Transmission Model / 变速箱型号 | JAC ML532A / 江淮ML532A |
| Number of Gears / 档位数 | 5 / 5档 | |
| Cargo Box Parameters / 货箱参数 | Cargo Box Dimensions / 货箱尺寸 | 4030×2010×2000mm |
| Cargo Box Width / 货箱宽度 | 2010mm | |
| Cargo Box Height / 货箱高度 | 2000mm | |
| Body Parameters / 上装参数 | Vehicle Announcement / 整车公告 | HFC5045XLCP22K1C7S |
| Vehicle Type / 整车类型 | Refrigerated Truck / 冷藏车 | |
| Body Brand / 上装品牌 | JAC Kangling / 江淮康铃 | |
| Manufacturing Location / 整车产地 | Hefei, Anhui / 安徽合肥 | |
| Fuel Tank / 燃料箱 | Fuel Tank Material / 油箱材质 | Iron / 铁质 |
| Fuel Tank Capacity / 油箱容量 | 100L | |
| Chassis Parameters / 底盘参数 | Chassis Brand / 底盘品牌 | JAC Kangling / 江淮康铃 |
| Chassis Series / 底盘车系 | Kangling H5 / 康铃H5 | |
| Chassis Model / 底盘型号 | HFC1045P22K1C7S | |
| Frame Dimensions / 车架尺寸 | 180×65×4.5mm | |
| Front Axle / 前桥 | 2T | |
| Rear Axle / 后桥 | 4T | |
| Axle Ratio / 速比 | 4.875 | |
| Number of Leaf Springs / 弹簧片数 | 4/5+6, 4/4+2 | |
| Tires / 轮胎 | Number of Tires / 轮胎数 | 6 |
| Tire Specification / 轮胎规格 | 7.00R16LT 8PR | |
Photo
Keyword:
JAC Kangling H5 Euro 6 132HP Insulated Refrigerated Van Truck 4.03m Box
Other Video
factory Aerial video
Shipment Case
FAQ
common problem
Q1.How long is the delivery period?
A1: Usually, it takes 7 to 40 working days after the first payment is received.
Q2.How is the quality of your products?
Our company has a professional special vehicle testing technical team. After production, there will be three acceptance teams for full-function testing. Before shipment, there will be another 3 rounds of full-function tests. The vehicle welding uses double-layer arc welding technology to ensure the overall stability of the vehicle. Up to now, we have not had any safety accidents caused by the vehicle itself.
Q3.Why did you choose to purchase from us rather than from other suppliers?
A3:We place great emphasis on quality and service. We have received national recognition for our special vehicles in the safety field. We are one of the only 4 manufacturers in China with the production qualification for hazardous chemical transportation vehicles and have participated in the formulation of national standards for dust suppression vehicles, etc. The railway dust suppression vehicles we produce account for more than 80% of the national sales volume.
Q4.What services can we provide?
A4.We offer spare parts transportation services and provide replacement guidance and technical support services.
Customize the most cost-effective transportation route for you.
Acceptable delivery conditions: FOB, CFR, CIF, EXW, CIP, FCA, DDP, DDU, DAF.
Acceptable payment currencies: US dollars, Hong Kong dollars, Renminbi. Acceptable payment methods: wire transfer, letter of credit, credit card, PayPal.
Languages: English, Chinese, Spanish, Arabic,French,Russian.
After purchase, each different model comes with its own unique after-sales service.
RELATED PRODUCTS
INQUIRE NOW
Add: Xujiapeng, Metro Line 8, Wuchang District, Wuhan City, Hubei Province
SOCIAL MEDIA
Tel:
Email:
WhatsApp:
启用全局默认滚动动画 (向上滚动)
右侧在线客服样式 1,2,3 1
图片alt标题设置: Hubei Qitenda Automobile Co., Ltd
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地